The 2026 NZCT New Zealand Canoe Sprint Championships will be talked about for years to come – a different event to any in recent history as it was adapted as a result of cyclone Vaianu bearing down on the North Island of Aotearoa over the weekend. But the paddlers, clubs, event organisers and supporters stepped up to the challenge, logging 14 hours of racing in a day and a quarter as officials did their best to compress 3 days of racing as conditions deteriorated.
Day one of racing saw every possible hour of daylight used with 11 hours of non-stop racing in near perfect conditions. It was a mammoth effort by everyone involved but well worth it to complete almost the entirety of the 1000m and 500m events.
3 hours of racing on Saturday morning was completed in windy and choppy conditions on the lake before officials made the call to cancel further racing in order to allow all participants to get home safely before the worst of the storm struck.
It was a true community event as everyone worked together to get as much racing as possible while ensuring safety and enjoyment, and it was a pleasure to watch, celebrate and recognise the skills, development and success of the New Zealand sprint kayaking community.
Congratulations to all competitors for getting out on the water and racing your hardest , in challenging circumstances. A special congratulations to all our newly crowned 2026 National Champions (see below) and placegetters.
Thank you to all participants, parents and whanau, club coaches, managers and helpers, volunteers and officials for your efforts and commitment at the event, especially your insights, understanding and cooperation as hard decisions needed to be made.
We sincerely apologise to paddlers who missed events due to schedule changes or were unable to complete in events due to the weather conditions and safety concerns. The 2.5km and 5km events will be rescheduled to run within a Paddler Winter series events (details to come) and consideration will be given to where we may be able to re-run other events next season.
The 2026 New Zealand Canoe Sprint National Champions are:
| Age Group | Event | Name | Club |
| 12 & Under | WK1 100m | Maisie Hawk | Hawkes Bay Kayak Racing Club |
| WK1 500m | Maisie Hawk | Hawkes Bay Kayak Racing Club | |
| MK1 100m | Thomas Bull | Poverty Bay Kayak Club | |
| MK1 500m | Thomas Bull | Poverty Bay Kayak Club | |
| Mixed K2 200m | Cameron Pritchard, Luka Cameron-Bennett | Waitara Kayak Club/Mana Kayak Club | |
| 14 & Under | WK1 500m | Alice McBrearty | Hawkes Bay Kayak Racing Club |
| WK2 500m | Willow Hambleton, Alice McBrearty | Hawkes Bay Kayak Racing Club | |
| MK1 500m | Owen Hawk | North Shore Canoe Club | |
| MK2 500m | Owen Hawk, Jackson Wright | North Shore Canoe Club | |
| Mixed K4 500m | Harry Beckett, Toli Baker, Willow Hambleton, Alice McBrearty | Hawkes Bay Kayak Racing Club | |
| 16 & Under | WK1 500m | Greer Hambleton | Hawkes Bay Kayak Racing Club |
| WK2 200m | Mia Parker, Greer Hambleton | Hawkes Bay Kayak Racing Club | |
| WK2 500m | Mia Parker, Greer Hambleton | Hawkes Bay Kayak Racing Club | |
| WK4 200m | Greer Hambleton, Mia Parker, Claudine Meerlo, Ruby Jones | Hawkes Bay Kayak Racing Club | |
| WK4 500m | Greer Hambleton, Mia Parker, Claudine Meerlo, Ruby Jones | Hawkes Bay Kayak Racing Club | |
| MK1 500m | Cole McBrearty | Hawkes Bay Kayak Racing Club | |
| MK2 200m | Cole McBrearty, Finn Martin | Hawkes Bay Kayak Racing Club | |
| MK2 500m | Cole McBrearty, Finn Martin | Hawkes Bay Kayak Racing Club | |
| MK4 200m | Lucas Oomens, Rourke de Bruin Carter Hills, Noah Elmiger | North Shore Canoe Club | |
| MK4 500m | Lucas Oomens, Rourke de Bruin, Carter Hills, Noah Elmiger | North Shore Canoe Club | |
| 18 & Under | WK1 500m | Jaqueline Kennedy | Poverty Bay Kayak Club |
| WK1 1000m | Jaqueline Kennedy | Poverty Bay Kayak Club | |
| WK2 200m | Stella Crossan, Jaqueline Kennedy | Arawa CC, Poverty Bay KC | |
| WK2 500m | Stella Crossan, Jaqueline Kennedy | Arawa CC, Poverty Bay KC | |
| WK4 200m | Georgia Hamblyn, Holly Rowland Taylor Newman, Jaqueline Kennedy | Poverty Bay Kayak Club | |
| WK4 500m | Georgia Hamblyn, Holly Rowland, Taylor Newman, Jaqueline Kennedy | Poverty Bay Kayak Club | |
| MK1 500m | Riley Scott | North Shore Canoe Club | |
| MK1 1000m | Lachie Harkness | Hawkes Bay Kayak Racing Club | |
| MK2 200m | Lucas Gilberd, Jake Botha | North Shore Canoe Club | |
| MK2 500m | Oliver Hutchinson, Lachie Harkness | Hawkes Bay Kayak Racing Club | |
| MK4 200m | Lucas Gilberd, Jake Botha, Hudson Cooper-Ross, Dane Wooster | North Shore Canoe Club | |
| MK4 500m | Luca Dahlgaard-Kipling, Lachie Harkness, Oliver Hutchinson, Nukutai | Hawkes Bay Kayak Racing Club | |
| 23 & Under | WK1 200m | Julia Padrutt | Waitara Kayak Club |
| WK1 500m | Julia Padrutt | Waitara Kayak Club | |
| WK1 1000m | Natasha MacGibbon | Arawa Canoe Club | |
| MK1 200m | Dylan Monk | Arawa Canoe Club | |
| MK1 500m | Kaiha Gilbertson | North Shore Canoe Club | |
| MK1 1000m | Reid Clancy | North Shore Canoe Club | |
| Open | WK1 200m | Aimee Fisher | Hawkes Bay Kayak Racing Club |
| WK1 500m | Aimee Fisher | Hawkes Bay Kayak Racing Club | |
| WK1 1000m | Claudia Kelly | Otago Kayak Racing Club | |
| WK2 200m | Erin Demopolis, Samalulu Clifton | North Shore Canoe Club | |
| WK2 500m | Lisa Carrington, Lucy Matehaere | Eastern Bay Canoe Racing Club | |
| WK4 200m | Greer Morley, Samalulu Clifton, Erin Demopolis, Leandra Owens | North Shore Canoe Club | |
| WK4 500m | Lisa Carrington, Olivia Brett, Lucy Matehaere, Greer Morley | Eastern Bay Canoe Racing Club | |
| MK1 200m | Thomas MacGibbon | Arawa Canoe Club | |
| MK1 500m | Kurtis Imrie | Mana Kayak Club | |
| MK1 1000m | Quaid Thompson | Poverty Bay Kayak Club | |
| MK2 200m | Kurtis Imrie, Tom Lowe | Mana Kayak Club | |
| MK2 500m | Hamish Legarth, Kurtis Imrie | Hawkes Bay Kayak Racing Club | |
| MK4 200m | Thomas MacGibbon, Tiago Chamberlain, Dylan Monk, James Munro | Arawa Canoe Club | |
| MK4 500m | Kurtis Imrie, James Munro, Hamish Legarth, Grant Clancy | North Shore Canoe Club | |
| Para Canoe Open 200m | Scott Martlew | Arawa Canoe Club | |
| WC1 500m | Rosara Davis | North Shore Canoe Club | |
| MC1 200m | Wing Kam | North Shore Canoe Club | |
| Mixed C2 200m | Daniel Boxiong Jia, Bruce Li, | North Shore Canoe Club | |
| Mixed C2 500m | Wing Kam, Rosara Davis | North Shore Canoe Club | |
| Open Mixed K4 200m | Thomas MacGibbon, Madison Garrett, Natasha MacGibbon, Tiago Chamberlain | Arawa Canoe Club | |
| Masters | WK1 500m | Katherine Reardon | Arawa Canoe Club |
| WK2 200m | Marnie Fornusek, Danika Mowlem | Bay of Plenty Paddlesports | |
| WK2 500m | Jennifer Orman, Christina Hawk | North Shore Canoe Club | |
| WK4 200m | Christina Hawk, Jennifer Orman, Lindsey Carroll, Claire Vaughan | North Shore Canoe Club | |
| WK4 500m | Christina Hawk, Jennifer Orman, Lindsey Carroll, Claire Vaughan | North Shore Canoe Club | |
| 45-54 MK1 500m | Carl Barnes | Waitara Kayak Club | |
| 45-54 MK1 1000m | Garth Spencer | North Shore Canoe Club | |
| 55+ MK1 500m | Chris Emmett | Bay of Plenty Paddle Sports | |
| 55+ MK1 1000m | Chris Emmett | Bay of Plenty Paddle Sports | |
| MK2 200m | James D’Anvers, Phillip D’Anvers | North Shore Canoe Club | |
| MK2 500m | Carl Barnes, Troy Burbidge | Waitara Kayak Club | |
| MK4 200m | James D’Anvers, Phillip D’Anvers, Garth Spencer, Andy Logue | North Shore Canoe Club | |
| MK4 500m | Paul Randall, Carl Barnes, Troy Burbidge, David Sleep | Waitara Kayak Club | |
| Mixed Masters K4 200m | Garth Spencer, Andy Logue, Danika Mowlem, Dene Simpson | Takapuna Boating Club | |
| Unlimited | Junior WK1 200m | Grace Brooking | Arawa Canoe Club |
| Junior WK1 500m | Grace Brooking | Arawa Canoe Club | |
| Junior MK1 200m | Ryley White | Eastern Bay Canoe Racing Club | |
| Junior MK1 500m | Ryley White | Eastern Bay Canoe Racing Club | |
| Senior WK1 200m | Rachel Kingi | Whanganui Kayak & Multisport Club | |
| Senior WK1 500m | Rachel Kingi | Whanganui Kayak & Multisport Club | |
| Senior MK1 200m | Mark Gilberd | North Shore Canoe Club | |
| Senior MK1 500m | Ben Matthews | Arawa Canoe Club | |
Full results
Event Photos thanks to Nicola Challis